Home > Leeds House Prices > Chandos Gardens

Sold House Prices in Chandos Gardens

This page displays sold house prices for Chandos Gardens in Leeds.

Advertisements

Chandos Gardens in Leeds LS8 consists predominantly of semi-detached houses. Properties on Chandos Gardens typically have values around £150,000 - £250,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 45 Chandos Gardens, Leeds LS8 1LP
    £280,000 Semi-detached house, Freehold 28th March 2007
  • 18 Chandos Gardens, Leeds LS8 1LW
    £240,000 Semi-detached house, Freehold 3rd January 2007
  • 33 Chandos Gardens, Leeds LS8 1LP
    £237,500 Semi-detached house, Freehold 26th October 2007
  • 21 Chandos Gardens, Leeds LS8 1LP
    £225,000 Detached house, Freehold 4th October 2011
  • 34 Chandos Gardens, Leeds LS8 1LW
    £222,000 Semi-detached house, Freehold 24th May 2013
  • 10 Chandos Gardens, Leeds LS8 1LW
    £220,000 Detached house, Freehold 31st October 2013
  • 37 Chandos Gardens, Leeds LS8 1LP
    £203,500 Semi-detached house, Freehold 10th May 2013
  • 41 Chandos Gardens, Leeds LS8 1LP
    £192,500 Semi-detached house, Freehold 24th March 2005
  • 14 Chandos Gardens, Leeds LS8 1LW
    £186,225 Semi-detached house, Freehold 21st June 2004
  • 10a Chandos Gardens, Leeds LS8 1LW
    £182,500 Detached house, Freehold 21st December 2011
  • 21 Chandos Gardens, Leeds LS8 1LP
    £165,000 Detached house, Freehold 19th September 2003
  • 48 Chandos Gardens, Leeds LS8 1LW
    £161,000 Semi-detached house, Freehold 23rd May 2014
  • 45 Chandos Gardens, Leeds LS8 1LP
    £160,000 Semi-detached house, Freehold 18th November 2002
  • 48 Chandos Gardens, Leeds LS8 1LW
    £155,450 Detached house, Freehold 5th July 2004
  • 80 Chandos Gardens, Leeds LS8 1QB
    £150,000 Semi-detached house, Freehold 3rd October 2014
  • 69 Chandos Gardens, Leeds LS8 1QB
    £147,000 Semi-detached house, Freehold 26th September 2014
  • 10 Chandos Gardens, Leeds LS8 1LW
    £144,000 Detached house, Freehold 17th June 1999
  • 10a Chandos Gardens, Leeds LS8 1LW
    £140,500 Detached house, Freehold 23rd February 2011
  • 65 Chandos Gardens, Leeds LS8 1QB
    £139,950 Terraced house, Freehold 22nd May 2006
  • 36 Chandos Gardens, Leeds LS8 1LW
    £133,000 Semi-detached house, Freehold 1st October 2003
  • 73 Chandos Gardens, Leeds LS8 1QB
    £127,000 Semi-detached house, Freehold 29th November 2013
  • 69 Chandos Gardens, Leeds LS8 1QB
    £127,000 Semi-detached house, Freehold 11th November 2005
  • 50 Chandos Gardens, Leeds LS8 1LW
    £125,000 Semi-detached house, Freehold 17th January 2003
  • 55 Chandos Gardens, Leeds LS8 1LP
    £124,995 Semi-detached house, Freehold 24th July 2008
  • 78 Chandos Gardens, Leeds LS8 1QB
    £124,000 Semi-detached house, Freehold 2nd August 2006
  • 73 Chandos Gardens, Leeds LS8 1QB
    £123,000 Semi-detached house, Freehold 2nd May 2008
  • 25 Chandos Gardens, Leeds LS8 1LP
    £122,000 Semi-detached house, Freehold 10th July 2002
  • 71 Chandos Gardens, Leeds LS8 1QB
    £119,995 Semi-detached house, Freehold 19th August 2005
  • 49 Chandos Gardens, Leeds LS8 1LP
    £119,950 Terraced house, Freehold 21st April 2004
  • 82 Chandos Gardens, Leeds LS8 1QB
    £118,000 Semi-detached house, Freehold 31st January 2003
  • 43 Chandos Gardens, Leeds LS8 1LP
    £94,900 Detached house, Freehold 28th April 2000
  • 71 Chandos Gardens, Leeds LS8 1QB
    £93,000 Semi-detached house, Freehold 27th June 2003
  • 57 Chandos Gardens, Leeds LS8 1QB
    £87,950 Flat, Leasehold 14th February 2008
  • 48 Chandos Gardens, Leeds LS8 1LW
    £76,500 Semi-detached house, Freehold 26th May 2000
  • 40 Chandos Gardens, Leeds LS8 1LW
    £74,250 Semi-detached house, Freehold 18th November 1999
  • 41 Chandos Gardens, Leeds LS8 1LP
    £71,550 Semi-detached house, Freehold 5th November 1999
  • 18 Chandos Gardens, Leeds LS8 1LW
    £67,500 Semi-detached house, Freehold 29th August 1997
  • 57 Chandos Gardens, Leeds LS8 1QB
    £65,000 Flat, Leasehold 29th May 2015
  • 25 Chandos Gardens, Leeds LS8 1LP
    £61,500 Semi-detached house, Freehold 26th March 1997
  • 29 Chandos Gardens, Leeds LS8 1LP
    £60,000 Semi-detached house, Freehold 24th July 1998
  • 42 Chandos Gardens, Leeds LS8 1LW
    £60,000 Semi-detached house, Freehold 9th May 1996
  • 55 Chandos Gardens, Leeds LS8 1LP
    £59,995 Semi-detached house, Freehold 26th May 2000
  • 53 Chandos Gardens, Leeds LS8 1LP
    £57,950 Terraced house, Freehold 16th June 2000
  • 16 Chandos Gardens, Leeds LS8 1LW
    £57,000 Semi-detached house, Freehold 28th July 1995
  • 36 Chandos Gardens, Leeds LS8 1LW
    £54,000 Semi-detached house, Freehold 10th January 1997
  • 27 Chandos Gardens, Leeds LS8 1LP
    £53,000 Semi-detached house, Freehold 24th November 1995
  • 49 Chandos Gardens, Leeds LS8 1LP
    £52,000 Terraced house, Freehold 20th December 1999
  • 60 Chandos Gardens, Leeds LS8 1QB
    £50,000 Flat, Leasehold 20th May 2005
  • 51 Chandos Gardens, Leeds LS8 1LP
    £48,000 Terraced house, Freehold 24th January 2000
  • 46 Chandos Gardens, Leeds LS8 1LW
    £48,000 Semi-detached house, Freehold 24th October 1995
  • 48 Chandos Gardens, Leeds LS8 1LW
    £48,000 Semi-detached house, Freehold 25th October 1996
  • 69 Chandos Gardens, Leeds LS8 1QB
    £46,000 Semi-detached house, Freehold 14th August 2000
  • 63 Chandos Gardens, Leeds LS8 1QB
    £44,500 Terraced house, Freehold 15th June 1995
  • 78 Chandos Gardens, Leeds LS8 1QB
    £35,950 Semi-detached house, Freehold 27th March 1997
  • 60 Chandos Gardens, Leeds LS8 1QB
    £23,660 Flat, Leasehold 17th March 2003
  • 55 Chandos Gardens, Leeds LS8 1LP
    £20,000 Semi-detached house, Freehold 26th May 1995
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Chandos Gardens

    Map showing Chandos Gardens in Leeds.