Home > Leeds House Prices > Lawrence Gardens

Sold House Prices in Lawrence Gardens

This page displays sold house prices for Lawrence Gardens in Leeds.

Advertisements

Lawrence Gardens in Leeds LS8 consists predominantly of semi-detached houses. Properties on Lawrence Gardens typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Lawrence Gardens, Leeds LS8 3EX
    £106,000 Semi-detached house, Freehold 16th April 2004
  • 1 Lawrence Gardens, Leeds LS8 3EX
    £135,000 Semi-detached house, Freehold 9th December 2005
  • 1 Lawrence Gardens, Leeds LS8 3EX
    £45,000 Semi-detached house, Freehold 24th March 2000
  • 3 Lawrence Gardens, Leeds LS8 3EX
    £58,500 Semi-detached house, Freehold 11th February 2002
  • 3 Lawrence Gardens, Leeds LS8 3EX
    £79,000 Semi-detached house, Freehold 2nd May 2003
  • 3 Lawrence Gardens, Leeds LS8 3EX
    £117,000 Semi-detached house, Freehold 6th July 2006
  • 3 Lawrence Gardens, Leeds LS8 3EX
    £31,000 Semi-detached house, Freehold 14th July 1998
  • 3 Lawrence Gardens, Leeds LS8 3EX
    £94,000 Semi-detached house, Freehold 15th January 2004
  • 4 Lawrence Gardens, Leeds LS8 3EX
    £95,000 Semi-detached house, Freehold 7th January 2003
  • 4 Lawrence Gardens, Leeds LS8 3EX
    £36,000 Semi-detached house, Freehold 28th December 2000
  • 6 Lawrence Gardens, Leeds LS8 3EX
    £135,000 Terraced house, Freehold 19th December 2007
  • 7 Lawrence Gardens, Leeds LS8 3EX
    £56,000 Semi-detached house, Freehold 27th September 2001
  • 9 Lawrence Gardens, Leeds LS8 3EX
    £39,000 Semi-detached house, Freehold 13th September 1996
  • 9 Lawrence Gardens, Leeds LS8 3EX
    £124,995 Semi-detached house, Freehold 13th May 2005
  • 10 Lawrence Gardens, Leeds LS8 3EX
    £95,000 Semi-detached house, Freehold 28th October 2011
  • 10 Lawrence Gardens, Leeds LS8 3EX
    £48,000 Semi-detached house, Freehold 15th December 2000
  • 11 Lawrence Gardens, Leeds LS8 3EX
    £145,000 Semi-detached house, Freehold 29th April 2005
  • 12 Lawrence Gardens, Leeds LS8 3EX
    £127,500 Semi-detached house, Freehold 1st May 2007
  • 14 Lawrence Gardens, Leeds LS8 3EX
    £115,500 Semi-detached house, Freehold 16th August 2006
  • 14 Lawrence Gardens, Leeds LS8 3EX
    £42,000 Semi-detached house, Freehold 30th May 1997
  • 14 Lawrence Gardens, Leeds LS8 3EX
    £59,500 Semi-detached house, Freehold 3rd May 2002
  • 15 Lawrence Gardens, Leeds LS8 3EX
    £135,000 Semi-detached house, Freehold 2nd August 2006
  • 15 Lawrence Gardens, Leeds LS8 3EX
    £123,500 Semi-detached house, Freehold 9th July 2004
  • 16 Lawrence Gardens, Leeds LS8 3EX
    £156,000 Semi-detached house, Freehold 1st June 2007
  • 17 Lawrence Gardens, Leeds LS8 3EX
    £55,000 Semi-detached house, Freehold 27th October 2000
  • 17 Lawrence Gardens, Leeds LS8 3EX
    £116,000 Semi-detached house, Freehold 28th October 2005
  • 18 Lawrence Gardens, Leeds LS8 3EX
    £40,500 Semi-detached house, Freehold 14th March 1997
  • 18 Lawrence Gardens, Leeds LS8 3EX
    £50,500 Semi-detached house, Freehold 25th August 2000
  • 19 Lawrence Gardens, Leeds LS8 3EX
    £40,000 Semi-detached house, Freehold 9th July 1999
  • 19 Lawrence Gardens, Leeds LS8 3EX
    £132,500 Semi-detached house, Freehold 19th February 2010
  • 20 Lawrence Gardens, Leeds LS8 3EX
    £54,000 Semi-detached house, Freehold 21st November 2001
  • 20 Lawrence Gardens, Leeds LS8 3EX
    £108,000 Semi-detached house, Freehold 30th September 2005
  • 21 Lawrence Gardens, Leeds LS8 3EX
    £159,000 Semi-detached house, Freehold 18th September 2007
  • 22 Lawrence Gardens, Leeds LS8 3EX
    £119,000 Semi-detached house, Freehold 27th September 2004
  • 22 Lawrence Gardens, Leeds LS8 3EX
    £37,300 Semi-detached house, Freehold 1st September 1999
  • 22 Lawrence Gardens, Leeds LS8 3EX
    £62,950 Semi-detached house, Freehold 7th June 2002
  • 23 Lawrence Gardens, Leeds LS8 3EX
    £51,000 Semi-detached house, Freehold 3rd September 1999
  • 24 Lawrence Gardens, Leeds LS8 3EX
    £94,000 Semi-detached house, Freehold 23rd September 2002
  • 25 Lawrence Gardens, Leeds LS8 3EX
    £53,500 Semi-detached house, Freehold 10th January 1997
  • 27 Lawrence Gardens, Leeds LS8 3EX
    £145,500 Semi-detached house, Freehold 10th December 2004
  • 27 Lawrence Gardens, Leeds LS8 3EX
    £60,000 Semi-detached house, Freehold 28th September 2000
  • 31 Lawrence Gardens, Leeds LS8 3EX
    £59,000 Semi-detached house, Freehold 28th July 1995
  • 31 Lawrence Gardens, Leeds LS8 3EX
    £58,500 Semi-detached house, Freehold 28th August 1998
  • 31 Lawrence Gardens, Leeds LS8 3EX
    £80,000 Semi-detached house, Freehold 22nd July 2002
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lawrence Gardens

    Map showing Lawrence Gardens in Leeds.