Home > Leeds House Prices > Woodsley Road

Sold House Prices in Woodsley Road

This page displays sold house prices for Woodsley Road in Leeds.

Advertisements

Woodsley Road in Leeds LS2 consists predominantly of terraced houses. Properties on Woodsley Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £600,000.

  • Woodsley Road, Leeds LS6 1SB
    £145,000 Semi-detached house, Freehold 3rd October 2008
  • 8 Woodsley Road, Leeds LS3 1DT
    £100,000 Terraced house, Freehold 15th March 2013
  • 26 Woodsley Road, Leeds LS3 1DT
    £48,000 Semi-detached house, Freehold 9th October 1996
  • 26 Woodsley Road, Leeds LS3 1DT
    £43,000 Semi-detached house, Freehold 20th August 1999
  • 33 Woodsley Road, Leeds LS6 1SB
    £42,000 Terraced house, Freehold 28th May 1999
  • 33 Woodsley Road, Leeds LS6 1SB
    £119,975 Terraced house, Freehold 5th July 2006
  • 36 Woodsley Road, Leeds LS3 1DT
    £114,000 Terraced house, Freehold 17th March 2003
  • 42 Woodsley Road, Leeds LS3 1DT
    £160,000 Terraced house, Freehold 15th September 2009
  • 43 Woodsley Road, Leeds LS6 1SB
    £239,000 Terraced house, Freehold 27th April 2015
  • 45 Woodsley Road, Leeds LS6 1SB
    £140,000 Terraced house, Freehold 17th November 2014
  • 45 Woodsley Road, Leeds LS6 1SB
    £150,000 Terraced house, Freehold 4th September 2003
  • 55 Woodsley Road, Leeds LS6 1SB
    £115,000 Terraced house, Freehold 21st February 2011
  • 57 Woodsley Road, Leeds LS6 1SB
    £110,000 Terraced house, Freehold 28th November 2014
  • 62 Woodsley Road, Leeds LS3 1DU
    £60,000 Semi-detached house, Freehold 9th April 1998
  • 62 Woodsley Road, Leeds LS3 1DU
    £65,000 Semi-detached house, Freehold 27th March 2000
  • 62 Woodsley Road, Leeds LS3 1DU
    £90,000 Semi-detached house, Freehold 14th July 2011
  • 62 Woodsley Road, Leeds LS3 1DU
    £96,500 Semi-detached house, Freehold 13th July 2001
  • 62 Woodsley Road, Leeds LS3 1DU
    £185,000 Semi-detached house, Freehold 30th June 2008
  • 65 Woodsley Road, Leeds LS3 1DX
    £54,000 Detached house, Freehold 27th April 2000
  • 76 Woodsley Road, Leeds LS3 1DU
    £20,000 Terraced house, Freehold 24th November 1999
  • 76 Woodsley Road, Leeds LS3 1DU
    £30,000 Terraced house, Freehold 3rd April 2003
  • 76 Woodsley Road, Leeds LS3 1DU
    £40,000 Terraced house, Freehold 25th June 1998
  • 76 Woodsley Road, Leeds LS3 1DU
    £42,000 Terraced house, Freehold 26th May 1995
  • 80 Woodsley Road, Leeds LS3 1DU
    £87,000 Terraced house, Freehold 21st July 2003
  • 84 Woodsley Road, Leeds LS3 1DU
    £27,000 Terraced house, Freehold 26th September 1997
  • 100 Woodsley Road, Leeds LS3 1DU
    £163,000 Terraced house, Freehold 6th March 2015
  • 100 Woodsley Road, Leeds LS3 1DU
    £110,000 Terraced house, Freehold 5th June 2002
  • 102 Woodsley Road, Leeds LS3 1DU
    £60,000 Terraced house, Freehold 6th April 1998
  • 102 Woodsley Road, Leeds LS3 1DU
    £150,000 Terraced house, Freehold 1st August 2003
  • 102 Woodsley Road, Leeds LS3 1DU
    £185,000 Terraced house, Freehold 13th December 2006
  • 106 Woodsley Road, Leeds LS3 1DU
    £166,000 Terraced house, Freehold 15th November 2004
  • 112 Woodsley Road, Leeds LS3 1DU
    £70,000 Terraced house, Freehold 13th September 2000
  • 114 Woodsley Road, Leeds LS3 1DU
    £140,000 Terraced house, Freehold 9th October 2007
  • 116 Woodsley Road, Leeds LS3 1DU
    £163,000 Terraced house, Freehold 7th November 2003
  • 116 Woodsley Road, Leeds LS3 1DU
    £56,000 Terraced house, Freehold 27th March 1998
  • 118 Woodsley Road, Leeds LS3 1DU
    £200,000 Terraced house, Freehold 4th April 2006
  • 138 Woodsley Road, Leeds LS2 9LZ
    £176,000 Terraced house, Freehold 7th September 2001
  • 138 Woodsley Road, Leeds LS2 9LZ
    £350,000 Terraced house, Freehold 21st January 2013
  • 148 Woodsley Road, Leeds LS2 9LZ
    £610,000 Terraced house, Freehold 22nd September 2006
  • 148 Woodsley Road, Leeds LS2 9LZ
    £147,000 Terraced house, Freehold 25th August 2000
  • 158 Woodsley Road, Leeds LS2 9LZ
    £125,000 Terraced house, Freehold 5th November 1999
  • Flat 7, 158a Woodsley Road, Leeds LS2 9LZ
    £31,000 Flat, Leasehold new build 30th November 1995
  • Flat 4, 158a Woodsley Road, Leeds LS2 9LZ
    £31,000 Flat, Leasehold new build 30th November 1995
  • Flat 7, 158a Woodsley Road, Leeds LS2 9LZ
    £100,000 Flat, Leasehold 1st April 2003
  • Flat 1, 158a Woodsley Road, Leeds LS2 9LZ
    £31,000 Flat, Leasehold new build 30th November 1995
  • Flat 6, 158a Woodsley Road, Leeds LS2 9LZ
    £100,000 Flat, Leasehold 1st April 2003
  • Flat 6, 158a Woodsley Road, Leeds LS2 9LZ
    £31,000 Flat, Leasehold new build 30th November 1995
  • Flat 3, 158a Woodsley Road, Leeds LS2 9LZ
    £31,000 Flat, Leasehold new build 30th November 1995
  • Flat 3, 158a Woodsley Road, Leeds LS2 9LZ
    £100,000 Flat, Leasehold 1st April 2003
  • Flat 5, 158a Woodsley Road, Leeds LS2 9LZ
    £47,000 Flat, Leasehold 27th March 2000
  • Flat 8, 158a Woodsley Road, Leeds LS2 9LZ
    £31,000 Flat, Leasehold new build 30th November 1995
  • Flat 4, 158a Woodsley Road, Leeds LS2 9LZ
    £35,000 Flat, Leasehold 27th March 2000
  • Flat 1, 158a Woodsley Road, Leeds LS2 9LZ
    £35,000 Flat, Leasehold 27th March 2000
  • Flat 9, 158a Woodsley Road, Leeds LS2 9LZ
    £30,000 Flat, Leasehold 2nd January 1998
  • Flat 11, 158a Woodsley Road, Leeds LS2 9LZ
    £30,000 Flat, Leasehold 2nd January 1998
  • Flat 10, 158a Woodsley Road, Leeds LS2 9LZ
    £30,000 Flat, Leasehold 2nd January 1998
  • Flat 8, 158a Woodsley Road, Leeds LS2 9LZ
    £53,000 Flat, Leasehold 27th March 2000
  • Flat 2, 158a Woodsley Road, Leeds LS2 9LZ
    £30,000 Flat, Leasehold 2nd January 1998
  • Flat 12, 158a Woodsley Road, Leeds LS2 9LZ
    £30,000 Flat, Leasehold 2nd January 1998
  • Flat 5, 158a Woodsley Road, Leeds LS2 9LZ
    £34,000 Flat, Leasehold new build 30th November 1995
  • 162 Woodsley Road, Leeds LS2 9LZ
    £120,000 Terraced house, Freehold 28th February 1997
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodsley Road

    Map showing Woodsley Road in Leeds.